cash memo
-
Date:12/12/2023
-
Time:01:00
-
Branch:Dhaka
-
Receipt:#L21387
| Name | Price | Qty | Total |
|---|---|---|---|
| Beverages | $10 | 3 | $10 |
| Biscuit & Bakery. | $20 | 2 | $20 |
| Culinary. | $40 | 3 | $40 |
| Dairy | $50 | 4 | $50 |
| Noluisse | $20 | 3 | $20 |
| Culinary. | $40 | 3 | $40 |
| Dairy | $70 | 1 | $70 |
| Confectionery. | $58 | 2 | $58 |
| Dairy | $90 | 1 | $64 |
Sub-Total:
$1010.00
Discount:
-$106.00
Service charge:
0.00$
Tax(15%):
$47
Total Bill:
$1257
Change amount
985.00$
initTheme Limited
1216 R. Dhaka, Mirpur, Bangladesh
Email: inittheme@gmail.com
call fro home delivery +3254158245